[OpenIndiana-discuss] drive speeds etc

Roy Sigurd Karlsbakk roy at karlsbakk.net
Mon Sep 27 19:00:07 UTC 2010


hi all

I just setup this test box on OI. It has a couple of X25Ms, 80GB and eight 2TB drives, two of them Hitachi Deskstar 7k2 drives and the other six WD Green. I have done some tests on this with mirrors to compare the performance and those tests conclude that the Hitachi drives are 25% or so faster. Now, installing a Bacula storage agent on the OI box, I see from iostat -xd that it looks like the WD Green drives are running in circles around the Deskstar drives. I really can't beleive why. Anyone here that has an idea of why this should be happening?

See below for iostat output.

2 second snap

                 extended device statistics                 
device    r/s    w/s   kr/s   kw/s wait actv  svc_t  %w  %b 
cmdk0     0.0    0.0    0.0    0.0  0.0  0.0    0.0   0   0 
cmdk1     0.0  163.6    0.0 20603.7  1.6  0.5   12.9  24  24 
fd0       0.0    0.0    0.0    0.0  0.0  0.0    0.0   0   0 
sd0       0.0    0.0    0.0    0.0  0.0  0.0    0.0   0   0 
sd1       0.5  140.3    0.3 2426.3  0.0  1.0    7.2   0  14 
sd2       0.0  138.3    0.0 2476.3  0.0  1.5   10.6   0  18 
sd3       0.0  303.9    0.0 2633.8  0.0  0.4    1.3   0   7 
sd4       0.5  306.9    0.3 2555.8  0.0  0.4    1.2   0   7 
sd5       1.0  308.5    0.5 2579.7  0.0  0.3    1.0   0   7 
sd6       1.0  304.9    0.5 2352.1  0.0  0.3    1.1   1   7 
sd7       1.0  298.9    0.5 2764.5  0.0  0.6    2.0   0  13 
sd8       1.0  304.9    0.5 2400.8  0.0  0.3    0.9   0   6 

iostat -xd (with collected stats)

                 extended device statistics                 
device    r/s    w/s   kr/s   kw/s wait actv  svc_t  %w  %b 
cmdk0     0.4    1.2   24.2   21.4  0.0  0.0    1.9   0   0 
cmdk1     0.1    5.7    3.7  709.6  0.1  0.0   12.5   1   1 
fd0       0.0    0.0    0.0    0.0  0.0  0.0  982.8   0   0 
sd0       0.0    0.0    0.0    0.0  0.0  0.0    0.0   0   0 
sd1       0.5    6.5   46.8  248.2  0.0  0.0    6.0   0   1 
sd2       0.5    6.5   46.5  248.2  0.0  0.0    6.0   0   1 
sd3       0.5    9.5   46.6  248.0  0.0  0.0    2.5   0   1 
sd4       0.5    9.5   46.6  248.0  0.0  0.0    2.5   0   1 
sd5       0.5    9.5   46.6  248.0  0.0  0.0    2.6   0   1 
sd6       0.5    9.5   46.5  248.0  0.0  0.0    2.5   0   1 
sd7       0.5    9.5   46.6  248.0  0.0  0.0    2.6   0   1 
sd8       0.5    9.5   46.6  248.0  0.0  0.0    2.5   0   1 

Vennlige hilsener / Best regards

roy
--
Roy Sigurd Karlsbakk
(+47) 97542685
roy at karlsbakk.net
http://blogg.karlsbakk.net/
--
I all pedagogikk er det essensielt at pensum presenteres intelligibelt. Det er et elementært imperativ for alle pedagoger å unngå eksessiv anvendelse av idiomer med fremmed opprinnelse. I de fleste tilfeller eksisterer adekvate og relevante synonymer på norsk.



More information about the OpenIndiana-discuss mailing list