[OpenIndiana-discuss] ACPI errors

"Weiergräber, Oliver H." o.h.weiergraeber at fz-juelich.de
Thu Jul 5 21:26:16 UTC 2012


Hmm, attachments don't seem to be forwarded to the list, so here's the output again:

DSDT @ cffc5a7a
  0000: 44 53 44 54 a4 26 00 00 01 5a 48 50 51 4f 45 4d  DSDT.&...ZHPQOEM
  0010: 44 53 44 54 00 00 00 00 01 00 00 00 4d 53 46 54  DSDT........MSFT
  0020: 0e 00 00 01 5b 80 56 45 43 54 00 0c 00 80 0f 00  ....[.VECT......
  0030: 0b 00 01 5b 81 40 07 56 45 43 54 00 00 20 4e 50  ...[. at .VECT.. NP
  0040: 43 49 20 53 52 34 47 20 00 40 0a 48 50 54 42 20  CI SR4G . at .HPTB 
  0050: 00 40 09 41 42 49 4f 20 41 50 41 44 20 41 50 4c  . at .ABIO APAD APL
  0060: 4e 20 4d 42 42 41 20 52 43 42 41 20 50 45 58 42  N MBBA RCBA PEXB
  0070: 20 50 45 58 53 20 53 33 53 56 08 53 54 4d 53 08   PEXS S3SV.STMS.
  0080: 57 4d 50 49 08 50 54 52 50 08 57 4d 42 48 08 57  WMPI.PTRP.WMBH.W
  0090: 4d 31 30 08 55 50 45 43 08 54 50 4d 50 08 00 30  M10.UPEC.TPMP..0
  00a0: 4d 4f 52 42 08 5b 80 42 49 4f 53 00 41 42 49 4f  MORB.[.BIOS.ABIO
  00b0: 0b cb 1f 5b 81 49 25 42 49 4f 53 00 53 53 4d 43  ...[.I%BIOS.SSMC
  00c0: 01 00 01 54 52 50 45 01 53 33 52 53 01 50 4b 57  ...TRPE.S3RS.PKW
  00d0: 4e 01 50 4d 57 4e 01 50 4b 57 55 01 50 4d 57 55  N.PMWN.PKWU.PMWU
  00e0: 01 4f 50 4b 57 01 4f 50 4d 57 01 53 33 4f 43 01  .OPKW.OPMW.S3OC.
  00f0: 57 4e 39 38 01 57 4e 4d 45 01 57 4e 32 4b 01 57  WN98.WNME.WN2K.W
  0100: 4e 58 50 01 4f 53 46 53 01 58 50 53 32 01 00 0f  NXP.OSFS.XPS2...
  0110: 4d 4c 45 4e 20 54 4d 32 45 01 45 53 54 45 01 4d  MLEN TM2E.ESTE.M
  0120: 42 46 53 01 4c 50 54 4e 01 43 4d 32 4e 01 43 4d  BFS.LPTN.CM2N.CM
  0130: 31 4e 01 46 50 4d 57 01 52 50 4d 41 01 53 41 54  1N.FPMW.RPMA.SAT
  0140: 4c 01 4d 42 41 59 01 53 33 41 56 01 47 56 43 53  L.MBAY.S3AV.GVCS
  0150: 01 48 54 54 45 01 54 4d 32 41 01 45 53 54 41 01  .HTTE.TM2A.ESTA.
  0160: 46 50 59 50 01 54 50 4d 41 01 54 50 4d 42 01 43  FPYP.TPMA.TPMB.C
  0170: 32 41 56 01 00 0d 49 48 50 4d 01 49 48 50 53 01  2AV...IHPM.IHPS.
  0180: 49 48 53 4d 01 49 48 53 53 01 41 54 50 4d 01 41  IHSM.IHSS.ATPM.A
  0190: 54 50 53 01 41 54 53 4d 01 41 54 53 53 01 49 48  TPS.ATSM.ATSS.IH
  01a0: 50 43 02 49 48 53 43 02 41 54 50 43 02 41 54 53  PC.IHSC.ATPC.ATS
  01b0: 43 02 50 49 54 42 40 0a 53 49 54 42 40 0a 53 30  C.PITB at .SITB@.S0
  01c0: 54 42 40 0a 53 31 54 42 40 0a 50 4d 43 43 08 50  TB at .S1TB@.PMCC.P
  01d0: 4d 43 42 40 1c 50 53 43 43 08 50 53 43 42 40 1c  MCB at .PSCC.PSCB@.
  01e0: 53 4d 43 43 08 53 4d 43 42 40 1c 53 53 43 43 08  SMCC.SMCB at .SSCC.
  01f0: 53 53 43 42 40 1c 53 30 43 43 08 53 30 43 42 40  SSCB at .S0CC.S0CB@
  0200: 1c 53 32 43 43 08 53 32 43 42 40 1c 53 31 43 43  .S2CC.S2CB at .S1CC
  0210: 08 53 31 43 42 40 1c 53 33 43 43 08 53 33 43 42  .S1CB at .S3CC.S3CB
  0220: 40 1c 53 54 4d 43 08 4f 44 44 4d 20 44 43 48 4d  @.STMC.ODDM DCHM
  0230: 40 12 50 53 30 46 10 50 53 30 44 10 45 30 30 53  @.PS0F.PS0D.E00S
  0240: 20 54 4f 50 4d 20 57 45 4e 43 08 57 53 54 43 08   TOPM WENC.WSTC.
  0250: 57 42 4e 43 08 57 49 4e 43 08 57 50 57 43 08 57  WBNC.WINC.WPWC.W
  0260: 4c 41 43 08 57 44 54 43 08 57 54 49 43 08 57 4c  LAC.WDTC.WTIC.WL
  0270: 49 43 08 57 45 45 43 08 57 49 45 43 08 57 4d 49  IC.WEEC.WIEC.WMI
  0280: 42 80 20 08 57 4d 46 31 01 57 4d 46 32 01 57 4d  B. .WMF1.WMF2.WM
  0290: 46 33 01 57 4d 46 34 01 57 4d 49 54 01 57 4d 49  F3.WMF4.WMIT.WMI
  02a0: 48 01 57 4d 49 50 01 57 4d 49 53 01 45 41 58 5f  H.WMIP.WMIS.EAX_
  02b0: 20 45 42 58 5f 20 45 43 58 5f 20 45 44 58 5f 20   EBX_ ECX_ EDX_ 
  02c0: 50 30 46 51 10 50 31 46 51 10 54 4d 32 30 08 54  P0FQ.P1FQ.TM20.T
  02d0: 4d 32 31 08 4e 50 52 43 08 4e 50 53 54 08 53 50  M21.NPRC.NPST.SP
  02e0: 53 49 40 10 53 50 53 31 40 10 53 50 52 49 40 08  SI at .SPS1@.SPRI at .
  02f0: 4c 46 49 44 08 43 50 55 4e 08 50 53 53 41 20 50  LFID.CPUN.PSSA P
  0300: 53 53 5a 10 43 53 53 41 20 43 53 53 5a 10 5b 81  SSZ.CSSA CSSZ.[.
  0310: 0e 42 49 4f 53 00 00 40 05 49 48 4d 53 04 5b 81  .BIOS.. at .IHMS.[.
  0320: 47 08 42 49 4f 53 00 00 88 26 01 50 53 46 30 01  G.BIOS...&.PSF0.
  0330: 50 53 46 31 01 50 53 46 32 01 50 53 46 33 01 50  PSF1.PSF2.PSF3.P
  0340: 53 46 34 01 50 53 46 35 01 50 53 46 36 01 50 53  SF4.PSF5.PSF6.PS
  0350: 46 37 01 50 53 46 38 01 50 53 46 39 01 50 53 46  F7.PSF8.PSF9.PSF
  0360: 41 01 50 53 46 42 01 00 04 50 53 44 30 01 50 53  A.PSFB...PSD0.PS
  0370: 44 31 01 50 53 44 32 01 50 53 44 33 01 50 53 44  D1.PSD2.PSD3.PSD
  0380: 34 01 50 53 44 35 01 50 53 44 36 01 50 53 44 37  4.PSD5.PSD6.PSD7
  0390: 01 50 53 44 38 01 50 53 44 39 01 50 53 44 41 01  .PSD8.PSD9.PSDA.
  03a0: 50 53 44 42 01 00 04 5b 80 49 44 42 46 00 4d 42  PSDB...[.IDBF.MB
  03b0: 42 41 0b 00 02 5b 81 0d 49 44 42 46 01 4d 42 49  BA...[..IDBF.MBI
  03c0: 44 80 00 01 5b 80 4d 42 46 44 01 0b 4f 04 0a 01  D...[.MBFD..O...
  03d0: 5b 81 0b 4d 42 46 44 01 4d 42 46 50 01 5b 80 53  [..MBFD.MBFP.[.S
  03e0: 53 43 52 01 0a b2 0a 01 5b 81 0b 53 53 43 52 01  SCR.....[..SSCR.
  03f0: 53 53 4d 49 08 5b 80 53 53 53 52 01 0a b3 0a 01  SSMI.[.SSSR.....
  0400: 5b 81 0b 53 53 53 52 01 44 53 4d 49 08 5b 80 53  [..SSSR.DSMI.[.S
  0410: 49 50 4d 01 0b 00 04 0a 80 5b 81 44 0b 53 49 50  IPM......[.D.SIP
  0420: 4d 01 53 49 50 55 01 00 27 50 58 42 55 01 00 02  M.SIPU..'PXBU...
  0430: 4e 49 43 55 01 50 50 45 55 01 00 0b 00 04 50 58  NICU.PPEU.....PX
  0440: 41 55 01 50 31 36 55 01 00 02 52 49 31 55 01 52  AU.P16U...RI1U.R
  0450: 49 32 55 01 00 16 50 58 42 4e 01 00 02 4e 49 43  I2U...PXBN...NIC
  0460: 4e 01 50 50 45 4e 01 00 0b 00 04 50 58 41 4e 01  N.PPEN.....PXAN.
  0470: 50 31 36 4e 01 00 02 52 49 31 4e 01 52 49 32 4e  P16N...RI1N.RI2N
  0480: 01 00 2e 00 03 50 53 4d 49 01 00 03 53 4d 49 36  .....PSMI...SMI6
  0490: 01 00 40 1f 57 44 54 56 08 00 08 57 44 54 4f 01  .. at .WDTV...WDTO.
  04a0: 00 47 09 00 06 50 30 34 55 01 00 01 00 06 53 4c  .G...P04U.....SL
  04b0: 34 55 01 57 44 54 53 01 00 10 00 06 50 30 34 4e  4U.WDTS.....P04N
  04c0: 01 00 01 00 06 53 4c 34 4e 01 57 44 54 4e 01 08  .....SL4N.WDTN..
  04d0: 5c 50 49 43 4d 00 08 5c 53 33 4f 4e 00 14 0e 5c  \PICM..\S3ON...\
  04e0: 5f 50 49 43 01 70 68 5c 50 49 43 4d 10 83 d8 01  _PIC.ph\PICM....
  04f0: 5c 5f 53 42 5f 5b 82 89 4e 01 50 43 49 30 08 5f  \_SB_[..N.PCI0._
  0500: 48 49 44 0c 41 d0 0a 08 08 5f 43 49 44 0c 41 d0  HID.A...._CID.A.
  0510: 0a 03 08 5f 41 44 52 0a 00 14 4e 48 5f 50 52 54  ..._ADR...NH_PRT
  0520: 00 a0 46 2c 93 5c 50 49 43 4d 00 a4 12 4b 2b 20  ..F,.\PICM...K+ 
  0530: 12 13 04 0b ff ff 0a 00 5c 2e 5f 53 42 5f 4c 4e  ........\._SB_LN
  0540: 4b 41 0a 00 12 13 04 0b ff ff 0a 01 5c 2e 5f 53  KA..........\._S
  0550: 42 5f 4c 4e 4b 42 0a 00 12 13 04 0b ff ff 0a 02  B_LNKB..........
  0560: 5c 2e 5f 53 42 5f 4c 4e 4b 43 0a 00 12 13 04 0b  \._SB_LNKC......
  0570: ff ff 0a 03 5c 2e 5f 53 42 5f 4c 4e 4b 44 0a 00  ....\._SB_LNKD..
  0580: 12 15 04 0c ff ff 01 00 0a 00 5c 2e 5f 53 42 5f  ..........\._SB_
  0590: 4c 4e 4b 41 0a 00 12 15 04 0c ff ff 01 00 0a 01  LNKA............
  05a0: 5c 2e 5f 53 42 5f 4c 4e 4b 42 0a 00 12 15 04 0c  \._SB_LNKB......
  05b0: ff ff 01 00 0a 02 5c 2e 5f 53 42 5f 4c 4e 4b 43  ......\._SB_LNKC
  05c0: 0a 00 12 15 04 0c ff ff 01 00 0a 03 5c 2e 5f 53  ............\._S
  05d0: 42 5f 4c 4e 4b 44 0a 00 12 15 04 0c ff ff 03 00  B_LNKD..........
  05e0: 0a 00 5c 2e 5f 53 42 5f 4c 4e 4b 41 0a 00 12 15  ..\._SB_LNKA....
  05f0: 04 0c ff ff 03 00 0a 01 5c 2e 5f 53 42 5f 4c 4e  ........\._SB_LN
  0600: 4b 42 0a 00 12 15 04 0c ff ff 03 00 0a 02 5c 2e  KB............\.
  0610: 5f 53 42 5f 4c 4e 4b 43 0a 00 12 15 04 0c ff ff  _SB_LNKC........
  0620: 03 00 0a 03 5c 2e 5f 53 42 5f 4c 4e 4b 44 0a 00  ....\._SB_LNKD..
  0630: 12 15 04 0c ff ff 05 00 0a 00 5c 2e 5f 53 42 5f  ..........\._SB_
  0640: 4c 4e 4b 41 0a 00 12 15 04 0c ff ff 05 00 0a 01  LNKA............
  0650: 5c 2e 5f 53 42 5f 4c 4e 4b 42 0a 00 12 15 04 0c  \._SB_LNKB......
  0660: ff ff 05 00 0a 02 5c 2e 5f 53 42 5f 4c 4e 4b 43  ......\._SB_LNKC
  0670: 0a 00 12 15 04 0c ff ff 05 00 0a 03 5c 2e 5f 53  ............\._S
  0680: 42 5f 4c 4e 4b 44 0a 00 12 15 04 0c ff ff 09 00  B_LNKD..........
  0690: 0a 00 5c 2e 5f 53 42 5f 4c 4e 4b 41 0a 00 12 15  ..\._SB_LNKA....
  06a0: 04 0c ff ff 09 00 0a 01 5c 2e 5f 53 42 5f 4c 4e  ........\._SB_LN
  06b0: 4b 42 0a 00 12 15 04 0c ff ff 09 00 0a 02 5c 2e  KB............\.
  06c0: 5f 53 42 5f 4c 4e 4b 43 0a 00 12 15 04 0c ff ff  _SB_LNKC........
  06d0: 09 00 0a 03 5c 2e 5f 53 42 5f 4c 4e 4b 44 0a 00  ....\._SB_LNKD..
  06e0: 12 15 04 0c ff ff 1b 00 0a 00 5c 2e 5f 53 42 5f  ..........\._SB_
  06f0: 4c 4e 4b 46 0a 00 12 15 04 0c ff ff 1c 00 0a 00  LNKF............
  0700: 5c 2e 5f 53 42 5f 4c 4e 4b 41 0a 00 12 15 04 0c  \._SB_LNKA......
  0710: ff ff 1c 00 0a 01 5c 2e 5f 53 42 5f 4c 4e 4b 42  ......\._SB_LNKB
  0720: 0a 00 12 15 04 0c ff ff 1c 00 0a 02 5c 2e 5f 53  ............\._S
  0730: 42 5f 4c 4e 4b 43 0a 00 12 15 04 0c ff ff 1c 00  B_LNKC..........
  0740: 0a 03 5c 2e 5f 53 42 5f 4c 4e 4b 44 0a 00 12 15  ..\._SB_LNKD....
  0750: 04 0c ff ff 1d 00 0a 00 5c 2e 5f 53 42 5f 4c 4e  ........\._SB_LN
  0760: 4b 41 0a 00 12 15 04 0c ff ff 1d 00 0a 01 5c 2e  KA............\.
  0770: 5f 53 42 5f 4c 4e 4b 44 0a 00 12 15 04 0c ff ff  _SB_LNKD........
  0780: 1d 00 0a 02 5c 2e 5f 53 42 5f 4c 4e 4b 43 0a 00  ....\._SB_LNKC..
  0790: 12 15 04 0c ff ff 1d 00 0a 03 5c 2e 5f 53 42 5f  ..........\._SB_
  07a0: 4c 4e 4b 47 0a 00 12 15 04 0c ff ff 1f 00 0a 00  LNKG............
  07b0: 5c 2e 5f 53 42 5f 4c 4e 4b 42 0a 00 12 15 04 0c  \._SB_LNKB......
  07c0: ff ff 1f 00 0a 01 5c 2e 5f 53 42 5f 4c 4e 4b 44  ......\._SB_LNKD
  07d0: 0a 00 12 15 04 0c ff ff 1f 00 0a 02 5c 2e 5f 53  ............\._S
  07e0: 42 5f 4c 4e 4b 43 0a 00 a1 4f 1b a4 12 4b 1b 20  B_LNKC...O...K. 
  07f0: 12 0b 04 0b ff ff 0a 00 0a 00 0a 10 12 0b 04 0b  ................
  0800: ff ff 0a 01 0a 00 0a 11 12 0b 04 0b ff ff 0a 02  ................
  0810: 0a 00 0a 12 12 0b 04 0b ff ff 0a 03 0a 00 0a 13  ................
  0820: 12 0d 04 0c ff ff 01 00 0a 00 0a 00 0a 18 12 0d  ................
  0830: 04 0c ff ff 01 00 0a 01 0a 00 0a 22 12 0d 04 0c  ..........."....
  0840: ff ff 01 00 0a 02 0a 00 0a 2a 12 0d 04 0c ff ff  .........*......
  0850: 01 00 0a 03 0a 00 0a 26 12 0d 04 0c ff ff 03 00  .......&........
  0860: 0a 00 0a 00 0a 1a 12 0d 04 0c ff ff 03 00 0a 01  ................
  0870: 0a 00 0a 23 12 0d 04 0c ff ff 03 00 0a 02 0a 00  ...#............
  0880: 0a 2b 12 0d 04 0c ff ff 03 00 0a 03 0a 00 0a 27  .+.............'
  0890: 12 0d 04 0c ff ff 05 00 0a 00 0a 00 0a 1c 12 0d  ................
  08a0: 04 0c ff ff 05 00 0a 01 0a 00 0a 24 12 0d 04 0c  ...........$....
  08b0: ff ff 05 00 0a 02 0a 00 0a 2c 12 0d 04 0c ff ff  .........,......
  08c0: 05 00 0a 03 0a 00 0a 28 12 0d 04 0c ff ff 09 00  .......(........
  08d0: 0a 00 0a 00 0a 20 12 0d 04 0c ff ff 09 00 0a 01  ..... ..........
  08e0: 0a 00 0a 2e 12 0d 04 0c ff ff 09 00 0a 02 0a 00  ................
  08f0: 0a 2f 12 0d 04 0c ff ff 09 00 0a 03 0a 00 0a 2e  ./..............
  0900: 12 0d 04 0c ff ff 1b 00 0a 00 0a 00 0a 15 12 0d  ................
  0910: 04 0c ff ff 1c 00 0a 00 0a 00 0a 10 12 0d 04 0c  ................
  0920: ff ff 1c 00 0a 01 0a 00 0a 11 12 0d 04 0c ff ff  ................
  0930: 1c 00 0a 02 0a 00 0a 12 12 0d 04 0c ff ff 1c 00  ................
  0940: 0a 03 0a 00 0a 13 12 0d 04 0c ff ff 1d 00 0a 00  ................
  0950: 0a 00 0a 10 12 0d 04 0c ff ff 1d 00 0a 01 0a 00  ................
  0960: 0a 13 12 0d 04 0c ff ff 1d 00 0a 02 0a 00 0a 12  ................
  0970: 12 0d 04 0c ff ff 1d 00 0a 03 0a 00 0a 16 12 0d  ................
  0980: 04 0c ff ff 1f 00 0a 00 0a 00 0a 11 12 0d 04 0c  ................
  0990: ff ff 1f 00 0a 01 0a 00 0a 13 12 0d 04 0c ff ff  ................
  09a0: 1f 00 0a 02 0a 00 0a 12 08 5f 50 52 57 12 06 02  ........._PRW...
  09b0: 0a 0b 0a 04 14 08 5f 53 31 44 00 a4 01 14 09 5f  ......_S1D....._
  09c0: 53 34 44 00 a4 0a 03 5b 82 4a 11 4d 43 48 31 08  S4D....[.J.MCH1.
  09d0: 5f 41 44 52 0c 00 00 01 00 5b 80 53 4c 53 54 02  _ADR.....[.SLST.
  09e0: 0a 86 0a 02 5b 81 0d 53 4c 53 54 02 00 06 53 50  ....[..SLST...SP
  09f0: 44 53 01 5b 80 52 53 54 53 02 0a 8c 0a 04 5b 81  DS.[.RSTS.....[.
  0a00: 0d 52 53 54 53 03 00 10 50 45 50 53 01 5b 80 50  .RSTS...PEPS.[.P
  0a10: 47 4c 43 02 0a 48 0a 04 5b 81 0d 50 47 4c 43 03  GLC..H..[..PGLC.
  0a20: 00 09 50 4d 47 45 01 08 5f 50 52 57 12 06 02 0a  ..PMGE.._PRW....
  0a30: 09 0a 04 14 08 5f 53 31 44 00 a4 01 14 09 5f 53  ....._S1D....._S
  0a40: 34 44 00 a4 0a 03 14 4c 09 5f 50 52 54 00 a0 4e  4D.....L._PRT..N
  0a50: 05 93 5c 50 49 43 4d 00 a4 12 43 05 04 12 13 04  ..\PICM...C.....
  0a60: 0b ff ff 0a 00 5c 2e 5f 53 42 5f 4c 4e 4b 41 0a  .....\._SB_LNKA.
  0a70: 00 12 13 04 0b ff ff 0a 01 5c 2e 5f 53 42 5f 4c  .........\._SB_L
  0a80: 4e 4b 42 0a 00 12 13 04 0b ff ff 0a 02 5c 2e 5f  NKB..........\._
  0a90: 53 42 5f 4c 4e 4b 43 0a 00 12 13 04 0b ff ff 0a  SB_LNKC.........
  0aa0: 03 5c 2e 5f 53 42 5f 4c 4e 4b 44 0a 00 a1 35 a4  .\._SB_LNKD...5.
  0ab0: 12 32 04 12 0b 04 0b ff ff 0a 00 0a 00 0a 18 12  .2..............
  0ac0: 0b 04 0b ff ff 0a 01 0a 00 0a 22 12 0b 04 0b ff  ..........".....
  0ad0: ff 0a 02 0a 00 0a 2a 12 0b 04 0b ff ff 0a 03 0a  ......*.........
  0ae0: 00 0a 26 5b 82 42 13 4d 43 48 33 08 5f 41 44 52  ..&[.B.MCH3._ADR
  0af0: 0c 00 00 03 00 5b 80 4d 44 45 56 02 0a 00 0a 02  .....[.MDEV.....
  0b00: 5b 81 0b 4d 44 45 56 02 4d 43 48 56 10 5b 80 53  [..MDEV.MCHV.[.S
  0b10: 4c 53 54 02 0a 86 0a 02 5b 81 0d 53 4c 53 54 02  LST.....[..SLST.
  0b20: 00 06 53 50 44 53 01 5b 80 52 53 54 53 02 0a 8c  ..SPDS.[.RSTS...
  0b30: 0a 04 5b 81 0d 52 53 54 53 03 00 10 50 45 50 53  ..[..RSTS...PEPS
  0b40: 01 5b 80 50 47 4c 43 02 0a 48 0a 04 5b 81 0d 50  .[.PGLC..H..[..P
  0b50: 47 4c 43 03 00 09 50 4d 47 45 01 08 5f 50 52 57  GLC...PMGE.._PRW
  0b60: 12 06 02 0a 09 0a 04 14 08 5f 53 31 44 00 a4 01  ........._S1D...
  0b70: 14 09 5f 53 34 44 00 a4 0a 03 14 4c 09 5f 50 52  .._S4D.....L._PR
  0b80: 54 00 a0 4e 05 93 5c 50 49 43 4d 00 a4 12 43 05  T..N..\PICM...C.
  0b90: 04 12 13 04 0b ff ff 0a 00 5c 2e 5f 53 42 5f 4c  .........\._SB_L
  0ba0: 4e 4b 41 0a 00 12 13 04 0b ff ff 0a 01 5c 2e 5f  NKA..........\._
  0bb0: 53 42 5f 4c 4e 4b 42 0a 00 12 13 04 0b ff ff 0a  SB_LNKB.........
  0bc0: 02 5c 2e 5f 53 42 5f 4c 4e 4b 43 0a 00 12 13 04  .\._SB_LNKC.....
  0bd0: 0b ff ff 0a 03 5c 2e 5f 53 42 5f 4c 4e 4b 44 0a  .....\._SB_LNKD.
  0be0: 00 a1 35 a4 12 32 04 12 0b 04 0b ff ff 0a 00 0a  ..5..2..........
  0bf0: 00 0a 1a 12 0b 04 0b ff ff 0a 01 0a 00 0a 23 12  ..............#.
  0c00: 0b 04 0b ff ff 0a 02 0a 00 0a 2b 12 0b 04 0b ff  ..........+.....
  0c10: ff 0a 03 0a 00 0a 27 5b 82 4a 11 4d 43 48 35 08  ......'[.J.MCH5.
  0c20: 5f 41 44 52 0c 00 00 05 00 5b 80 53 4c 53 54 02  _ADR.....[.SLST.
  0c30: 0a 86 0a 02 5b 81 0d 53 4c 53 54 02 00 06 53 50  ....[..SLST...SP
  0c40: 44 53 01 5b 80 52 53 54 53 02 0a 8c 0a 04 5b 81  DS.[.RSTS.....[.
  0c50: 0d 52 53 54 53 03 00 10 50 45 50 53 01 5b 80 50  .RSTS...PEPS.[.P
  0c60: 47 4c 43 02 0a 48 0a 04 5b 81 0d 50 47 4c 43 03  GLC..H..[..PGLC.
  0c70: 00 09 50 4d 47 45 01 08 5f 50 52 57 12 06 02 0a  ..PMGE.._PRW....
  0c80: 09 0a 04 14 08 5f 53 31 44 00 a4 01 14 09 5f 53  ....._S1D....._S
  0c90: 34 44 00 a4 0a 03 14 4c 09 5f 50 52 54 00 a0 4e  4D.....L._PRT..N
  0ca0: 05 93 5c 50 49 43 4d 00 a4 12 43 05 04 12 13 04  ..\PICM...C.....
  0cb0: 0b ff ff 0a 00 5c 2e 5f 53 42 5f 4c 4e 4b 41 0a  .....\._SB_LNKA.
  0cc0: 00 12 13 04 0b ff ff 0a 01 5c 2e 5f 53 42 5f 4c  .........\._SB_L
  0cd0: 4e 4b 42 0a 00 12 13 04 0b ff ff 0a 02 5c 2e 5f  NKB..........\._
  0ce0: 53 42 5f 4c 4e 4b 43 0a 00 12 13 04 0b ff ff 0a  SB_LNKC.........
  0cf0: 03 5c 2e 5f 53 42 5f 4c 4e 4b 44 0a 00 a1 35 a4  .\._SB_LNKD...5.
  0d00: 12 32 04 12 0b 04 0b ff ff 0a 00 0a 00 0a 1c 12  .2..............
  0d10: 0b 04 0b ff ff 0a 01 0a 00 0a 24 12 0b 04 0b ff  ..........$.....
  0d20: ff 0a 02 0a 00 0a 2c 12 0b 04 0b ff ff 0a 03 0a  ......,.........
  0d30: 00 0a 28 5b 82 4b 3f 4d 43 48 39 08 5f 41 44 52  ..([.K?MCH9._ADR
  0d40: 0c 00 00 09 00 5b 80 53 4c 53 54 02 0a 86 0a 02  .....[.SLST.....
  0d50: 5b 81 0d 53 4c 53 54 02 00 06 53 50 44 53 01 5b  [..SLST...SPDS.[
  0d60: 80 52 53 54 53 02 0a 8c 0a 04 5b 81 0d 52 53 54  .RSTS.....[..RST
  0d70: 53 03 00 10 50 45 50 53 01 5b 80 50 47 4c 43 02  S...PEPS.[.PGLC.
  0d80: 0a 48 0a 04 5b 81 0d 50 47 4c 43 03 00 09 50 4d  .H..[..PGLC...PM
  0d90: 47 45 01 08 5f 50 52 57 12 06 02 0a 09 0a 04 14  GE.._PRW........
  0da0: 08 5f 53 31 44 00 a4 01 14 09 5f 53 34 44 00 a4  ._S1D....._S4D..
  0db0: 0a 03 5b 82 4c 37 4d 55 50 50 08 5f 41 44 52 0a  ..[.L7MUPP._ADR.
  0dc0: 00 14 08 5f 53 31 44 00 a4 01 14 09 5f 53 33 44  ..._S1D....._S3D
  0dd0: 00 a4 0a 03 14 09 5f 53 34 44 00 a4 0a 03 14 4e  ......_S4D.....N
  0de0: 12 5f 50 52 54 00 a0 46 0b 93 5c 50 49 43 4d 00  ._PRT..F..\PICM.
  0df0: a4 12 4b 0a 08 12 13 04 0b ff ff 0a 00 5c 2e 5f  ..K..........\._
  0e00: 53 42 5f 4c 4e 4b 41 0a 00 12 13 04 0b ff ff 0a  SB_LNKA.........
  0e10: 01 5c 2e 5f 53 42 5f 4c 4e 4b 42 0a 00 12 13 04  .\._SB_LNKB.....
  0e20: 0b ff ff 0a 02 5c 2e 5f 53 42 5f 4c 4e 4b 43 0a  .....\._SB_LNKC.
  0e30: 00 12 13 04 0b ff ff 0a 03 5c 2e 5f 53 42 5f 4c  .........\._SB_L
  0e40: 4e 4b 44 0a 00 12 15 04 0c ff ff 01 00 0a 00 5c  NKD............\
  0e50: 2e 5f 53 42 5f 4c 4e 4b 42 0a 00 12 15 04 0c ff  ._SB_LNKB.......
  0e60: ff 01 00 0a 01 5c 2e 5f 53 42 5f 4c 4e 4b 43 0a  .....\._SB_LNKC.
  0e70: 00 12 15 04 0c ff ff 01 00 0a 02 5c 2e 5f 53 42  ...........\._SB
  0e80: 5f 4c 4e 4b 44 0a 00 12 15 04 0c ff ff 01 00 0a  _LNKD...........
  0e90: 03 5c 2e 5f 53 42 5f 4c 4e 4b 41 0a 00 a1 4f 06  .\._SB_LNKA...O.
  0ea0: a4 12 4b 06 08 12 0b 04 0b ff ff 0a 00 0a 00 0a  ..K.............
  0eb0: 20 12 0b 04 0b ff ff 0a 01 0a 00 0a 2e 12 0b 04   ...............
  0ec0: 0b ff ff 0a 02 0a 00 0a 2f 12 0b 04 0b ff ff 0a  ......../.......
  0ed0: 03 0a 00 0a 2e 12 0d 04 0c ff ff 01 00 0a 00 0a  ................
  0ee0: 00 0a 2e 12 0d 04 0c ff ff 01 00 0a 01 0a 00 0a  ................
  0ef0: 2f 12 0d 04 0c ff ff 01 00 0a 02 0a 00 0a 2e 12  /...............
  0f00: 0d 04 0c ff ff 01 00 0a 03 0a 00 0a 20 5b 82 4e  ............ [.N
  0f10: 10 50 54 45 31 08 5f 41 44 52 0a 00 5b 80 53 4c  .PTE1._ADR..[.SL
  0f20: 53 54 02 0a 5e 0a 02 5b 81 0d 53 4c 53 54 02 00  ST..^..[..SLST..
  0f30: 06 53 50 44 53 01 5b 80 50 4d 43 52 02 0a 74 0a  .SPDS.[.PMCR..t.
  0f40: 02 5b 81 14 50 4d 43 52 02 00 08 50 4d 47 45 01  .[..PMCR...PMGE.
  0f50: 00 06 50 45 50 53 01 08 5f 50 52 57 12 06 02 0a  ..PEPS.._PRW....
  0f60: 09 0a 04 14 08 5f 53 31 44 00 a4 01 14 09 5f 53  ....._S1D....._S
  0f70: 33 44 00 a4 0a 03 14 09 5f 53 34 44 00 a4 0a 03  3D......_S4D....
  0f80: 14 4c 09 5f 50 52 54 00 a0 4e 05 93 5c 50 49 43  .L._PRT..N..\PIC
  0f90: 4d 00 a4 12 43 05 04 12 13 04 0b ff ff 0a 00 5c  M...C..........\
  0fa0: 2e 5f 53 42 5f 4c 4e 4b 41 0a 00 12 13 04 0b ff  ._SB_LNKA.......
  0fb0: ff 0a 01 5c 2e 5f 53 42 5f 4c 4e 4b 42 0a 00 12  ...\._SB_LNKB...
  0fc0: 13 04 0b ff ff 0a 02 5c 2e 5f 53 42 5f 4c 4e 4b  .......\._SB_LNK
  0fd0: 43 0a 00 12 13 04 0b ff ff 0a 03 5c 2e 5f 53 42  C..........\._SB
  0fe0: 5f 4c 4e 4b 44 0a 00 a1 35 a4 12 32 04 12 0b 04  _LNKD...5..2....
