[OpenIndiana-discuss] zpool iostat
Jason Matthews
jason at broken.net
Tue Jan 15 23:58:27 UTC 2013
I am confused. Zpool iostat -v worn 5 1000 reports this...
The three disks with goose eggs are offline. I am burning out the last few
cells on all four SSDs so I can RMA. However, I am confused why the only
disk that works reports 149 write operations while the pool reports 465.
How does that work? The system is running 151a
Thanks,
j.
capacity operations bandwidth
pool alloc free read write read write
------------------------- ----- ----- ----- ----- ----- -----
worn 100G 18.9G 86 465 10.9M 10.4M
mirror 100G 18.9G 86 465 10.9M 10.4M
c2t500A07510316E93Fd0 - - 0 0 0 0
c2t500A07510316E915d0 - - 0 0 0 0
c2t500A07510316E92Dd0 - - 0 0 0 0
c2t500A07510316E8C8d0 - - 86 149 10.9M 10.4M
------------------------- ----- ----- ----- ----- ----- -----
capacity operations bandwidth
pool alloc free read write read write
------------------------- ----- ----- ----- ----- ----- -----
worn 100G 18.9G 32 368 4.01M 8.37M
mirror 100G 18.9G 32 368 4.01M 8.37M
c2t500A07510316E93Fd0 - - 0 0 0 0
c2t500A07510316E915d0 - - 0 0 0 0
c2t500A07510316E92Dd0 - - 0 0 0 0
c2t500A07510316E8C8d0 - - 32 139 4.01M 8.37M
------------------------- ----- ----- ----- ----- ----- -----
capacity operations bandwidth
pool alloc free read write read write
------------------------- ----- ----- ----- ----- ----- -----
worn 100G 18.9G 67 600 8.45M 11.1M
mirror 100G 18.9G 67 600 8.45M 11.1M
c2t500A07510316E93Fd0 - - 0 0 0 0
c2t500A07510316E915d0 - - 0 0 0 0
c2t500A07510316E92Dd0 - - 0 0 0 0
c2t500A07510316E8C8d0 - - 67 206 8.45M 11.1M
------------------------- ----- ----- ----- ----- ----- -----
capacity operations bandwidth
pool alloc free read write read write
------------------------- ----- ----- ----- ----- ----- -----
worn 100G 18.9G 67 462 8.37M 7.82M
mirror 100G 18.9G 67 462 8.37M 7.82M
c2t500A07510316E93Fd0 - - 0 0 0 0
c2t500A07510316E915d0 - - 0 0 0 0
c2t500A07510316E92Dd0 - - 0 0 0 0
c2t500A07510316E8C8d0 - - 67 174 8.37M 7.82M
------------------------- ----- ----- ----- ----- ----- -----
More information about the OpenIndiana-discuss
mailing list