[OpenIndiana-discuss] iostat

jason matthews jason at broken.net
Thu Oct 10 20:39:25 UTC 2013


I am not sure when reporting zpool stats was introduced into iostat but i love it. however, i am not sure what to make of it.

For instance, what does a wsvc time of 20 seconds tell me? seems like my queue is too big but that is not reflected in individual device statistics. in the case of zpools, is this some sort of reflection on transaction groups?

can anyone explain why i see such large time associated with zpool in the iostat output?

thanks,
j.

                    extended device statistics              
    r/s    w/s        Mr/s   Mw/s    wait     actv  wsvc_t asvc_t  %w  %b   device
    0.0 3958.7    0.0  300.7       0.1     18.8   0.0       4.7        0   153   c3
    0.0   11.8       0.0    0.1         0.0      0.0    0.0       0.6         0       0    c3t55CD2E400012A66Cd0
    0.0    0.0        0.0    0.0         0.0      0.0    0.0       0.0         0       0    c3t55CD2E400012B753d0
    0.0 2679.7    0.0  149.1       0.1      9.9    0.0       3.7        5     80    c3t50015178F36579E8d0
    0.0 1267.2    0.0  151.5       0.0      8.8    0.0       7.0        3     73    c3t50015178F3657B74d0
    0.0    0.0        0.0    0.0          0.0      0.0    0.0       0.0        0       0    c3t50015178F3657AECd0
    0.0    0.0        0.0    0.0         0.0       0.0    0.0       0.0        0       0    c3t50015178F36579E1d0
    0.0    0.0        0.0    0.0         0.0       0.0    0.0       0.0        0       0    c3t50015178F3657B85d0
    0.0    0.0        0.0    0.0         0.0       0.0    0.0       0.0        0       0    c3t50015178F36579BAd0
    0.0    0.0        0.0    0.0         0.0       0.0    0.0       0.0        0       0    c3t50015178F3657A05d0
    0.0    0.0        0.0    0.0         0.0       0.0    0.0       0.0        0       0    c3t50015178F36579FEd0
    0.0    0.0        0.0    0.0         0.0       0.0    0.0       0.0        0       0    c5
    0.0    0.0        0.0    0.0         0.0       0.0    0.0       0.0        0       0    c5t4d0
    0.0 3946.1    0.0  300.6  80582.9 26.2 20421.0  6.6  88    89 data
    0.0   11.6    0.0    0.1  0.0  0.0    1.1    0.8   0   0 rpool




More information about the OpenIndiana-discuss mailing list