[Userland-team] [OpenIndiana Distribution - Bug #3707] snmpnetstat broken

illumos project devnull at illumos.org
Wed May 29 08:41:33 UTC 2013


Issue #3707 has been updated by Udo Grabowski.


Issue is *not* solved with OI/hipster oi_151a8, same broken behaviour.

----------------------------------------
Bug #3707: snmpnetstat broken
https://www.illumos.org/issues/3707

Author: Udo Grabowski
Status: Feedback
Priority: Normal
Assignee: OI Userland
Category: 
Target version: 
Difficulty: Medium
Tags: needs-triage


snmpnetstat is broken in OI151a7, puts out corrupted lines, a lot of lines
are swallowed (see example below). Same on Osol 2009.06 works correctly, also when copied to OI (with libnetsnmp.so.5).

snmpnetstat -c public -v 2c -i <switch>

Name                   Mtu Network      Address            Ipkts Ierrs      Opkts Oerrs Queue
Vlan1                 1500                              19749041     0      41667     0      
Vlan5                 1500 192.168.2/24 192.168.2.203   11660789     0    1825933     0      
Port-channel1         1500                            1091532798     0 2384525987     0      
Port-channel2         1500                              14857212     0   19223331     0      
Port-channel3         1500                              61733794     0   74039216     0      
Port-channel4         1500                            2328660554     0  207569041     0      
<�
J�                1500                             452004959     0  334881868     0      
Port-channel11        1500                             328402311     0  465405714     0      
GigabitEthernet0/1    1500                             570749997     0   22611270     0      
GigabitEthernet0/2    1500                             591452756     0   13233581     0      
GigabitEthernet0/3    1500                            1894942521     0  604022512     0      
GigabitEthernet0/4    1500                             656153899     0   64945515     0      
GigabitEthernet0/5    1500                             180340751     0  324844542     0      
GigabitEthernet0/6    1500                             384992433     0  305383153     0      
GigabitEthernet0/7    1500                                     0     0        255     0      
GigabitEthernet0/8    1500                                     0     0   14379155     0      
GigabitEthernet0/9    1500                                     0     0       8602     0      
GigabitEthernet0/10   1500                                     0     0          0     0      
W8�                   1500                              19744999     0   47730143     0      
]
                   1500                             240930851     0   40871662     0      
�D                    1500                              87554645     0  424681085     0      
GigabitEthernet0/18   1500                                 20195     0    4682510     0      
GigabitEthernet0/25   1500                                118910     0    4226708     0      
                     1500                                 92649     0    4166449     0      
GigabitEthernet0/27   1500                                     0     0          0     0      
GigabitEthernet0/28      1                                     0     0          0     0      



-- 
You have received this notification because you have either subscribed to it, or are involved in it.
To change your notification preferences, please click here: http://www.illumos.org/my/account



More information about the Userland-team mailing list