[OpenIndiana-discuss] (probably) Stupid question regarding Iscsi
Open Indiana
openindiana at out-side.nl
Fri Jan 6 12:01:27 UTC 2012
I just did a new save on the disk with 2 iso's . it was the
compressionration on the solaris iso, since the second file was an Ubuntu
iso and when windows reached that file transfer dropped to 3,8MB/s. ( at
writing it declined to 1 MB/s)
The other end is a cablemodem at 30/3 Mb/s
So it was the compressionratio that made me wonder.
zpool iostat 5
capacity operations bandwidth
pool alloc free read write read write
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 2 13,3K 21,3K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 0 0 0
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 0 0 0
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 0 0 0
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 0 0 0
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 0 0 0
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 0 0 0
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 11 0 29,5K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 0 0 0
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 0 0 0
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 0 0 0
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 20 0 228K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 0 0 0
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 0 0 0
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 10 0 95,5K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 11 0 226K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 20 0 450K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 13 0 255K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 13 0 254K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 11 0 256K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 11 0 267K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 13 0 242K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 28 0 472K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 13 0 264K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 10 0 249K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 10 0 249K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 10 0 275K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 10 0 247K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 11 0 229K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 12 0 272K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 12 0 246K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 11 0 247K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 22 0 446K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 13 0 249K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 11 0 248K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 14 0 260K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 11 0 223K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 19 0 391K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 11 0 250K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 11 0 250K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 10 0 249K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 19 0 390K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 22 0 447K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 13 0 256K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 11 0 226K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 12 0 246K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 12 0 245K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 23 0 377K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 13 0 250K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 24 0 457K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 11 0 197K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 11 0 237K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 21 0 423K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 11 0 249K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 14 0 259K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 10 0 246K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 11 0 247K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 22 0 443K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 12 0 246K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 23 0 371K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 10 0 248K
---------- ----- ----- ----- ----- ----- -----
bigtank 92,5K 464G 0 0 0 0
rpool 14,9G 217G 0 10 0 247K
---------- ----- ----- ----- ----- ----- -----
-----Original Message-----
From: Jonathan Adams [mailto:t12nslookup at gmail.com]
Sent: vrijdag 6 januari 2012 12:46
To: Discussion list for OpenIndiana
Subject: Re: [OpenIndiana-discuss] (probably) Stupid question regarding
Iscsi
you could run a "zpool iostat 5", or a basic "iostat -zxc 5" and watch how
much is being written/read and watch for it to go quiet ...
what speed connection are you accessing at the other end of the internet?
On 6 January 2012 11:37, Open Indiana <openindiana at out-side.nl> wrote:
> I used for testing the solaris 11 ISO. It is 440MB.
> (sol-11-1111-text-x86.iso)
>
>
>
> -----Original Message-----
> From: Jonathan Adams [mailto:t12nslookup at gmail.com]
> Sent: vrijdag 6 januari 2012 12:25
> To: Discussion list for OpenIndiana
> Subject: Re: [OpenIndiana-discuss] (probably) Stupid question
> regarding Iscsi
>
> what is the 440Mb file that you've transferred? is it easily compressed?
>
> On 6 January 2012 10:51, Open Indiana <openindiana at out-side.nl> wrote:
>> I have a rather stupid question i guess..
>>
>> The following is the case
>> 1. I have a 100GB iscsi target created at my homeserver within
>> OpeinIndiana 2. the zfs drive has lzo compression enabled 3. I have
>> OpenVPN running on this homeserver 4. I have connected my laptop via
>> OpenVPN to my homeserver 5. Transmissionspeed to the internet from my
>> laptop's point of view is 2048kb SDSL 6. I created a new NTFS drive
>> (E:) on my laptop via de iscsi initiator (windows 7 pro) that points
>> to my homeserver.
>> 7. I just saved a 440 MB file within 1 minute to the new E: drive
>>
>> Although windows told me within 1 minute that it had transferred the
>> data and closed the pop-up screen I remain wondering how long it
>> takes before the file really is transferred to my homeserver (is
>> cached
>> somewhere?) . Or is it really transferred that fast? (approx 50MB/s
>> Windows reported)
>>
>> stmfadm list-lu -v
>> LU Name: 600144F023A1040000004F06CC190001
>> Operational Status: Online
>> Provider Name : sbd
>> Alias : /dev/zvol/rdsk/rpool/iscsi
>> View Entry Count : 1
>> Data File : /dev/zvol/rdsk/rpool/iscsi
>> Meta File : not set
>> Size : 107374182400
>> Block Size : 512
>> Management URL : not set
>> Vendor ID : OI
>> Product ID : COMSTAR
>> Serial Num : not set
>> Write Protect : Disabled
>> Writeback Cache : Enabled
>> Access State : Active
>>
>>
>>
>> _______________________________________________
>> OpenIndiana-discuss mailing list
>> OpenIndiana-discuss at openindiana.org
>> http://openindiana.org/mailman/listinfo/openindiana-discuss
>
> _______________________________________________
> OpenIndiana-discuss mailing list
> OpenIndiana-discuss at openindiana.org
> http://openindiana.org/mailman/listinfo/openindiana-discuss
>
>
>
> _______________________________________________
> OpenIndiana-discuss mailing list
> OpenIndiana-discuss at openindiana.org
> http://openindiana.org/mailman/listinfo/openindiana-discuss
_______________________________________________
OpenIndiana-discuss mailing list
OpenIndiana-discuss at openindiana.org
http://openindiana.org/mailman/listinfo/openindiana-discuss
More information about the OpenIndiana-discuss
mailing list