[OpenIndiana-discuss] Disk Free Question

DormitionSkete@hotmail.com dormitionskete at hotmail.com
Mon Jul 7 17:58:11 UTC 2014


Additional Info.

It just occurred to me that I should give you the output of zfslist:

Additional Info.

It just occurred to me that I should give you the output of zfslist:

myadmin at tryphon.ds:~# zfs list
NAME                                      USED  AVAIL  REFER  MOUNTPOINT
rpool                                     133G   481M    46K  /rpool
rpool/ROOT                               26.6G   481M    31K  legacy
rpool/ROOT/OpenIndiana-151a7-2014-0705A  10.9M   481M  3.87G  /
rpool/ROOT/OpenIndiana-151a7-2014-0706A  26.6G   481M  26.3G  /
rpool/ROOT/openindiana                   12.0M   481M  3.48G  /
rpool/dump                               8.00G   481M  8.00G  -
rpool/export                             23.4G   481M    32K  /export
rpool/export/home                        23.4G   481M    32K  /export/home
rpool/export/home/myadmin                23.4G   481M  23.4G  /export/home/myadmin
rpool/swap                               8.50G  8.84G   136M  -
rpool/zones                              66.9G   481M    37K  /zones
rpool/zones/archive                      45.1G   481M    34K  /zones/archive
rpool/zones/archive/ROOT                 45.1G   481M    32K  legacy
rpool/zones/archive/ROOT/zbe             3.14M   481M  27.9G  legacy
rpool/zones/archive/ROOT/zbe-1           1.98M   481M  28.0G  legacy
rpool/zones/archive/ROOT/zbe-2           45.1G   481M  28.0G  legacy
rpool/zones/mysql                        1.13G   481M    33K  /zones/mysql
rpool/zones/mysql/ROOT                   1.13G   481M    32K  legacy
rpool/zones/mysql/ROOT/zbe               1.53M   481M   814M  legacy
rpool/zones/mysql/ROOT/zbe-1             1.91M   481M   814M  legacy
rpool/zones/mysql/ROOT/zbe-2             1.12G   481M   814M  legacy
rpool/zones/routerb2                     15.2G   481M    33K  /zones/routerb2
rpool/zones/routerb2/ROOT                15.2G   481M    32K  legacy
rpool/zones/routerb2/ROOT/zbe            2.98M   481M  8.60G  legacy
rpool/zones/routerb2/ROOT/zbe-1          9.06M   481M  8.63G  legacy
rpool/zones/routerb2/ROOT/zbe-2          15.1G   481M  8.67G  legacy
rpool/zones/tomcat                        933M   481M    33K  /zones/tomcat
rpool/zones/tomcat/ROOT                   933M   481M    32K  legacy
rpool/zones/tomcat/ROOT/zbe              1.93M   481M   827M  legacy
rpool/zones/tomcat/ROOT/zbe-1            2.02M   481M   827M  legacy
rpool/zones/tomcat/ROOT/zbe-2             929M   481M   827M  legacy
rpool/zones/webphp4                      4.61G   481M    33K  /zones/webphp4
rpool/zones/webphp4/ROOT                 4.61G   481M    32K  legacy
rpool/zones/webphp4/ROOT/zbe             4.98M   481M  3.31G  legacy
rpool/zones/webphp4/ROOT/zbe-1           6.55M   481M  3.31G  legacy
rpool/zones/webphp4/ROOT/zbe-2           4.59G   481M  3.31G  legacy
myadmin at tryphon.ds:~# 



In looking at that, it tells me that pool/export/home only has 23.4G allocated to it.  

So I may have just answered part of my question.

So I guess my new question is, how can I allocate more space to it?





More information about the openindiana-discuss mailing list