[OpenIndiana-discuss] Disk Space Disappearing.
Dormition Skete (Hotmail)
dormitionskete at hotmail.com
Wed Jul 30 08:32:49 UTC 2014
Ok, well I think I know roughly what happened now.
On the 23rd, I detached all my non-global zones, took snapshots of them, and did a “zfs send” on them to another machine, for a backup, so I could easily restore them if necessary. Then I reattached them, and went on with my life.
Apparently, those snapshots ate up a lot of disk space without me noticing it.
I raced down to the server room just now, deleted all my snapshots except the ones listed below, which I believe were made when I created new boot environments, and now my available space looks much better again.
It does not explain, though, why it dropped 11 G on the 24th, and again on the 25th.
Very odd.
Please forgive me for bothering you all, but I was kind of panicking there…
myadmin at tryphon.ds:~# df -h
Filesystem size used avail capacity Mounted on
rpool/ROOT/OpenIndiana-151a7-2014-0706A
134G 3.9G 37G 10% /
/devices 0K 0K 0K 0% /devices
/dev 0K 0K 0K 0% /dev
ctfs 0K 0K 0K 0% /system/contract
proc 0K 0K 0K 0% /proc
mnttab 0K 0K 0K 0% /etc/mnttab
swap 7.8G 388K 7.8G 1% /etc/svc/volatile
objfs 0K 0K 0K 0% /system/object
sharefs 0K 0K 0K 0% /etc/dfs/sharetab
/usr/lib/libc/libc_hwcap1.so.1
41G 3.9G 37G 10% /lib/libc.so.1
fd 0K 0K 0K 0% /dev/fd
swap 7.8G 16K 7.8G 1% /tmp
swap 7.8G 96K 7.8G 1% /var/run
rpool/export 134G 32K 37G 1% /export
rpool/export/home 134G 32K 37G 1% /export/home
rpool/export/home/myadmin
134G 1.7G 37G 5% /export/home/myadmin
rpool 134G 46K 37G 1% /rpool
rpool/zones 134G 37K 37G 1% /zones
rpool/zones/archive 134G 34K 37G 1% /zones/archive
rpool/zones/mysql 134G 33K 37G 1% /zones/mysql
rpool/zones/routerb2 134G 33K 37G 1% /zones/routerb2
rpool/zones/tomcat 134G 33K 37G 1% /zones/tomcat
rpool/zones/webphp4 134G 33K 37G 1% /zones/webphp4
rpool/zones/archive/ROOT/zbe-2
134G 28G 37G 44% /zones/archive/root
rpool/zones/tomcat/ROOT/zbe-2
134G 827M 37G 3% /zones/tomcat/root
rpool/zones/routerb2/ROOT/zbe-2
134G 9.2G 37G 20% /zones/routerb2/root
rpool/zones/mysql/ROOT/zbe-2
134G 940M 37G 3% /zones/mysql/root
rpool/zones/webphp4/ROOT/zbe
134G 3.3G 37G 9% /zones/webphp4/root
/export/home/myadmin 39G 1.7G 37G 5% /home/myadmin
myadmin at tryphon.ds:~# zfs list
NAME USED AVAIL REFER MOUNTPOINT
rpool 96.7G 37.1G 46K /rpool
rpool/ROOT 4.16G 37.1G 31K legacy
rpool/ROOT/OpenIndiana-151a7-2014-0705A 10.9M 37.1G 3.87G /
rpool/ROOT/OpenIndiana-151a7-2014-0706A 4.14G 37.1G 3.89G /
rpool/ROOT/openindiana 12.0M 37.1G 3.48G /
rpool/dump 8.00G 37.1G 8.00G -
rpool/export 1.68G 37.1G 32K /export
rpool/export/home 1.68G 37.1G 32K /export/home
rpool/export/home/myadmin 1.68G 37.1G 1.68G /export/home/myadmin
rpool/swap 8.50G 45.5G 136M -
rpool/zones 74.4G 37.1G 37K /zones
rpool/zones/archive 52.5G 37.1G 34K /zones/archive
rpool/zones/archive/ROOT 52.5G 37.1G 32K legacy
rpool/zones/archive/ROOT/zbe 3.14M 37.1G 27.9G legacy
rpool/zones/archive/ROOT/zbe-1 1.98M 37.1G 28.0G legacy
rpool/zones/archive/ROOT/zbe-2 52.4G 37.1G 28.1G legacy
rpool/zones/mysql 1.32G 37.1G 33K /zones/mysql
rpool/zones/mysql/ROOT 1.32G 37.1G 32K legacy
rpool/zones/mysql/ROOT/zbe 1.53M 37.1G 814M legacy
rpool/zones/mysql/ROOT/zbe-1 1.91M 37.1G 814M legacy
rpool/zones/mysql/ROOT/zbe-2 1.32G 37.1G 940M legacy
rpool/zones/routerb2 16.3G 37.1G 33K /zones/routerb2
rpool/zones/routerb2/ROOT 16.3G 37.1G 32K legacy
rpool/zones/routerb2/ROOT/zbe 2.98M 37.1G 8.60G legacy
rpool/zones/routerb2/ROOT/zbe-1 9.06M 37.1G 8.63G legacy
rpool/zones/routerb2/ROOT/zbe-2 16.3G 37.1G 9.15G legacy
rpool/zones/tomcat 1016M 37.1G 33K /zones/tomcat
rpool/zones/tomcat/ROOT 1015M 37.1G 32K legacy
rpool/zones/tomcat/ROOT/zbe 1.93M 37.1G 827M legacy
rpool/zones/tomcat/ROOT/zbe-1 2.02M 37.1G 827M legacy
rpool/zones/tomcat/ROOT/zbe-2 1011M 37.1G 827M legacy
rpool/zones/webphp4 3.31G 37.1G 33K /zones/webphp4
rpool/zones/webphp4/ROOT 3.31G 37.1G 32K legacy
rpool/zones/webphp4/ROOT/zbe 3.31G 37.1G 3.31G legacy
myadmin at tryphon.ds:~# zfs list -t snapshot
NAME USED AVAIL REFER MOUNTPOINT
rpool/ROOT/OpenIndiana-151a7-2014-0706A at install 60.0M - 2.78G -
rpool/ROOT/OpenIndiana-151a7-2014-0706A at 2014-07-05-23:13:53 157M - 3.48G -
rpool/ROOT/OpenIndiana-151a7-2014-0706A at 2014-07-07-04:05:55 34.3M - 3.87G -
rpool/zones/archive/ROOT/zbe-2 at 2014-07-05-23:13:59 8.08G - 27.9G -
rpool/zones/archive/ROOT/zbe-2 at 2014-07-07-04:06:00 8.09G - 28.0G -
rpool/zones/mysql/ROOT/zbe-2 at 2014-07-05-23:13:57 118M - 814M -
rpool/zones/mysql/ROOT/zbe-2 at 2014-07-07-04:05:58 118M - 814M -
rpool/zones/routerb2/ROOT/zbe-2 at 2014-07-05-23:13:55 2.35G - 8.60G -
rpool/zones/routerb2/ROOT/zbe-2 at 2014-07-07-04:05:57 2.38G - 8.63G -
rpool/zones/tomcat/ROOT/zbe-2 at 2014-07-05-23:14:02 46.0M - 830M -
rpool/zones/tomcat/ROOT/zbe-2 at 2014-07-07-04:06:04 43.7M - 827M -
myadmin at tryphon.ds:~#
More information about the openindiana-discuss
mailing list