[OpenIndiana-discuss] Trying to understand limits and scalability.

Aurélien Larcher aurelien.larcher at gmail.com
Thu Jan 25 17:53:40 UTC 2018


Definitely swapping.
The system should recover at some point.
I wonder if the recently upstreamed SmartOS patch for #8493 would help
the system to recover better under such memory pressure?

On 1/25/18, Jason Martin <agrellum at gmail.com> wrote:
> Hard power off!
> ssh into before I run scripts.
> each 28M * 161 = 4508M plus what is already running. Not sure if it gets to
> swap.
>
> Captured before unresponsive on ssh into machine
>
> load averages:  0.34,  0.17,  0.07;               up
> 0+00:03:54
> 10:33:58
> 258 processes: 189 sleeping, 55 running, 13 zombie, 1 on cpu
> CPU states: 40.2% idle, 21.6% user, 38.1% kernel,  0.0% iowait,  0.0% swap
> Kernel: 1182 ctxsw, 153317 trap, 4886 intr, 9486 syscall, 35 fork, 151799
> flt
> Memory: 3966M phys mem, 15M free mem, 1983M total swap, 1983M free swap
> ARC:    357M Total, 250M MRU, 36M MFU, 288K Anon, 1631K Header, 69M Other
>
>    PID USERNAME NLWP PRI NICE  SIZE   RES STATE    TIME    CPU COMMAND
>    878 agrellum    3  59    0  215M   63M sleep    0:04  2.07% Xorg
>   1231 agrellum    4  59    0   37M   21M sleep    0:00  0.79%
> mate-terminal
>   1274 agrellum    1  42    0   30M   28M sleep    0:00  0.73% rexx
>   1373 agrellum    1  40    0   30M   28M sleep    0:00  0.54% rexx
>   1237 agrellum    1  49    0   30M   28M sleep    0:00  0.53% rexx
>   1238 agrellum    1  49    0   30M   28M sleep    0:00  0.52% rexx
>   1334 agrellum    1  42    0   30M   28M sleep    0:00  0.52% rexx
>   1308 agrellum    1  45    0   30M   28M sleep    0:00  0.48% rexx
>   1328 agrellum    1  46    0   30M   28M sleep    0:00  0.48% rexx
>   1310 agrellum    1  45    0   30M   28M sleep    0:00  0.48% rexx
>   1318 agrellum    1  45    0   30M   28M sleep    0:00  0.48% rexx
>   1301 agrellum    1  45    0   30M   28M sleep    0:00  0.48% rexx
>   1289 agrellum    1  45    0   30M   28M sleep    0:00  0.47% rexx
>   1297 agrellum    1  49    0   30M   28M sleep    0:00  0.47% rexx
>   1309 agrellum    1  45    0   30M   28M sleep    0:00  0.47% rexx
>   1312 agrellum    1  49    0   30M   28M sleep    0:00  0.47% rexx
>   1354 agrellum    1  40    0   30M   28M sleep    0:00  0.46% rexx
>   1390 agrellum    1  40    0   30M   28M sleep    0:00  0.46% rexx
>   1268 agrellum    1  46    0   30M   28M sleep    0:00  0.46% rexx
>   1241 agrellum    1  49    0   30M   28M sleep    0:00  0.46% rexx
>   1321 agrellum    1  49    0   30M   28M sleep    0:00  0.46% rexx
>   1331 agrellum    1  49    0   30M   28M sleep    0:00  0.46% rexx
>   1292 agrellum    1  45    0   30M   28M sleep    0:00  0.46% rexx
>   1239 agrellum    1  49    0   30M   28M sleep    0:00  0.45% rexx
>   1299 agrellum    1  45    0   30M   28M sleep    0:00  0.45% rexx
>   1395 agrellum    1  40    0   30M   28M sleep    0:00  0.45% rexx
>   1314 agrellum    1  45    0   30M   28M sleep    0:00  0.45% rexx
>   1290 agrellum    1  45    0   30M   28M sleep    0:00  0.45% rexx
> _______________________________________________
> openindiana-discuss mailing list
> openindiana-discuss at openindiana.org
> https://openindiana.org/mailman/listinfo/openindiana-discuss
>


-- 
---
Praise the Caffeine embeddings



More information about the openindiana-discuss mailing list