[OpenIndiana-discuss] Need to update but not enough disk space

Jason Martin agrellum at gmail.com
Sat Mar 26 17:20:02 UTC 2022


Disk does not appear to be full from my data in my $HOME

When I run:

zfs list -t all -r rpool

What are the items with name at datestamp?

How do I safely clean them up?

NAME                                                    USED AVAIL  
REFER  MOUNTPOINT
rpool                                                  42.4G 698M    
33K  /rpool
rpool/ROOT                                             38.2G 698M    
24K  legacy
rpool/ROOT/openindiana                                 14.7M 698M  7.25G  /
rpool/ROOT/openindiana-2022:03:17                      18.0M 698M  11.1G  /
rpool/ROOT/openindiana-2022:03:18                      38.2G 698M  11.2G  /
rpool/ROOT/openindiana-2022:03:18 at install               208M -  5.95G  -
rpool/ROOT/openindiana-2022:03:18 at 2022-02-12-12:30:52   298K -  6.42G  -
rpool/ROOT/openindiana-2022:03:18 at 2022-02-12-12:58:04  6.60M -  7.25G  -
rpool/ROOT/openindiana-2022:03:18 at 2022-02-14-02:27:04  1018M -  10.5G  -
rpool/ROOT/openindiana-2022:03:18 at 2022-02-16-12:09:24  1005M -  10.6G  -
rpool/ROOT/openindiana-2022:03:18 at 2022-02-17-08:43:56   992M -  10.7G  -
rpool/ROOT/openindiana-2022:03:18 at 2022-02-18-10:55:47   995M -  10.8G  -
rpool/ROOT/openindiana-2022:03:18 at 2022-02-21-01:36:39  1019M -  10.9G  -
rpool/ROOT/openindiana-2022:03:18 at 2022-02-22-12:15:16  1.00G -  11.5G  -
rpool/ROOT/openindiana-2022:03:18 at 2022-02-24-11:12:32  1.00G -  11.6G  -
rpool/ROOT/openindiana-2022:03:18 at 2022-02-25-12:35:55  1.02G -  11.7G  -
rpool/ROOT/openindiana-2022:03:18 at 2022-02-27-03:20:18  1.03G -  11.8G  -
rpool/ROOT/openindiana-2022:03:18 at 2022-03-01-12:56:25  1.03G -  11.9G  -
rpool/ROOT/openindiana-2022:03:18 at 2022-03-03-02:46:01  1.03G -  12.0G  -
rpool/ROOT/openindiana-2022:03:18 at 2022-03-07-13:25:01  1.04G -  12.2G  -
rpool/ROOT/openindiana-2022:03:18 at 2022-03-09-02:09:08  1.64G -  12.6G  -
rpool/ROOT/openindiana-2022:03:18 at 2022-03-17-12:35:34  1.12G -  15.5G  -
rpool/ROOT/openindiana-2022:03:18 at 2022-03-18-11:57:12  15.7M -  15.6G  -
rpool/ROOT/openindiana-2022:03:18 at 2022-03-18-12:06:41   295M -  15.9G  -
rpool/dump                                             1.75G 698M  1.75G  -
rpool/export                                            565M 698M    
24K  /export
rpool/export/home                                       565M 698M    
24K  /export/home
rpool/export/home/agrellum                              565M 698M   
565M  /export/home/agrellum
rpool/swap                                             1.86G 2.29G   261M  -




More information about the openindiana-discuss mailing list