[OpenIndiana-discuss] Librewolf 141.0.3-1 crashes continuosly cause my internal GFX

Dan 25mb at gaox.io
Fri Aug 29 22:53:52 UTC 2025


Hello,

Despite my Intel graphic card (Intel(R) HD Graphics 4600, i915 compatible chipset) 
poor support, I was able to use Librewolf (ver 141.0.3-1) by launching it from the shell with
"librewolf -F". The trick was good to work locally and develop my web
apps. 

However, now I discover that the browser console crash and block Mate as
well.


From the shell I got this:

Crash Annotation GraphicsCriticalError: |[0][GFX1-]:
RenderCompositorSWGL failed mapping default framebuffer, no dt
(t=5793.2) [GFX1-]: RenderCompositorSWGL failed mapping default
framebuffer, no dtsu


DRM sup:

wiz:~# pkg info drm

             Name: driver/graphics/drm
          Summary: DRM Kernel Drivers
      Description: Direct Rendering Manager kernel drivers and modules
         Category: Drivers/Display
            State: Installed
        Publisher: openindiana.org
          Version: 0.5.11
           Branch: 2025.0.0.95
   Packaging Date: February 26, 2025 at 05:31:45 PM
Last Install Time: August 17, 2025 at 07:57:43 AM
             Size: 1.54 MB
             FMRI: pkg://openindiana.org/driver/graphics/drm@0.5.11-2025.0.0.95:20250226T173145Z
  Project Contact: Direct Rendering Infrastructure (DRI) project
      Project URL: http://dri.freedesktop.org/


Instead the Xorg.0.log looks like the following:

[   214.644] 
X.Org X Server 1.19.7
Release Date: 2019-03-02
[   214.653] X Protocol Version 11, Revision 0
[   214.654] Build Operating System: SunOS 5.11 i86pc 
[   214.655] Current Operating System: SunOS win 5.11 illumos-d35eb49b13 i86pc
[   214.656] Build Date: 18 October 2023  04:17:14PM
[   214.657] Solaris ABI: 64-bit 
[   214.657] Current version of pixman: 0.46.4
[   214.659] 	Before reporting problems, check http://openindiana.org
	to make sure that you have the latest version.
[   214.659] Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[   214.663] (==) Log file: "/var/log/Xorg.0.log", Time: Fri Aug 29 21:31:10 2025
[   214.688] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[   214.718] (==) No Layout section.  Using the first Screen section.
[   214.718] (==) No screen section available. Using defaults.
[   214.718] (**) |-->Screen "Default Screen Section" (0)
[   214.718] (**) |   |-->Monitor "<default monitor>"
[   214.741] (==) No monitor specified for screen "Default Screen Section".
	Using a default monitor configuration.
[   214.741] (==) Automatically adding devices
[   214.741] (==) Automatically enabling devices
[   214.741] (==) Not automatically adding GPU devices
[   214.741] (==) Max clients allowed: 256, resource mask: 0x1fffff
[   214.741] (==) FontPath set to:
	catalogue:/etc/X11/fontpath.d
[   214.742] (==) ModulePath set to "/usr/lib/xorg/modules/amd64,/usr/X11/lib/modules/"
[   214.742] (II) The server relies on HAL to provide the list of input devices.
	If no devices become available, reconfigure HAL or disable AutoAddDevices.
[   214.742] (II) Loader magic: 6fb040
[   214.742] (II) Module ABI versions:
[   214.742] 	X.Org ANSI C Emulation: 0.4
[   214.742] 	X.Org Video Driver: 23.0
[   214.742] 	X.Org XInput driver : 24.1
[   214.742] 	X.Org Server Extension : 10.0
[   214.748] (--) PCI:*(0:0:2:0) 8086:0412:1565:1110 rev 6, Mem @ 0xf7800000/4194304, 0xc0000000/536870912, I/O @ 0x0000f000/64
[   214.748] (II) LoadModule: "glx"
[   214.822] (II) Loading /usr/lib/xorg/modules/extensions/amd64/libglx.so
[   215.224] (II) Module glx: vendor="X.Org Foundation"
[   215.224] 	compiled for 1.19.7, module version = 1.0.0
[   215.224] 	ABI class: X.Org Server Extension, version 10.0
[   215.225] (==) Matched intel as autoconfigured driver 0
[   215.225] (==) Matched vesa as autoconfigured driver 1
[   215.225] (==) Assigned the driver to the xf86ConfigLayout
[   215.225] (II) LoadModule: "intel"
[   215.226] (II) Loading /usr/lib/xorg/modules/drivers/amd64/intel_drv.so
[   215.304] (II) Module intel: vendor="X.Org Foundation"
[   215.304] 	compiled for 1.19.5, module version = 2.99.917
[   215.304] 	Module class: X.Org Video Driver
[   215.304] 	ABI class: X.Org Video Driver, version 23.0
[   215.304] (II) LoadModule: "vesa"
[   215.305] (II) Loading /usr/lib/xorg/modules/drivers/amd64/vesa_drv.so
[   215.367] (II) Module vesa: vendor="X.Org Foundation"
[   215.367] 	compiled for 1.19.5, module version = 2.6.0
[   215.367] 	Module class: X.Org Video Driver
[   215.368] 	ABI class: X.Org Video Driver, version 23.0
[   215.368] (II) intel: Driver for Intel(R) Integrated Graphics Chipsets:
	i810, i810-dc100, i810e, i815, i830M, 845G, 854, 852GM/855GM, 865G,
	915G, E7221 (i915), 915GM, 945G, 945GM, 945GME, Pineview GM,
	Pineview G, 965G, G35, 965Q, 946GZ, 965GM, 965GME/GLE, G33, Q35, Q33,
	GM45, 4 Series, G45/G43, Q45/Q43, G41, B43
[   215.369] (II) intel: Driver for Intel(R) HD Graphics
[   215.369] (II) intel: Driver for Intel(R) Iris(TM) Graphics
[   215.369] (II) intel: Driver for Intel(R) Iris(TM) Pro Graphics
[   215.369] (II) VESA: driver for VESA chipsets: vesa
[   215.370] (--) using VT number 2

[   215.645] (WW) VGA arbiter: cannot open kernel arbiter, no multi-card support
[   215.646] (II) intel(0): Creating default Display subsection in Screen section
	"Default Screen Section" for depth/fbbpp 24/32
[   215.646] (==) intel(0): Depth 24, (--) framebuffer bpp 32
[   215.646] (==) intel(0): RGB weight 888
[   215.646] (==) intel(0): Default visual is TrueColor
[   215.646] (--) intel(0): Integrated Graphics Chipset: Intel(R) HD Graphics 4600
[   215.686] (**) intel(0): Relaxed fencing enabled
[   215.686] (**) intel(0): Wait on SwapBuffers? enabled
[   215.686] (**) intel(0): Triple buffering? enabled
[   215.686] (**) intel(0): Framebuffer tiled
[   215.686] (**) intel(0): Pixmaps tiled
[   215.686] (**) intel(0): 3D buffers tiled
[   215.686] (**) intel(0): SwapBuffers wait enabled
[   215.686] (==) intel(0): video overlay key set to 0x101fe
[   215.699] (II) intel(0): Output VGA1 has no monitor section
[   215.699] (II) intel(0): Output DP1 has no monitor section
[   215.700] (II) intel(0): Output HDMI1 has no monitor section
[   215.712] (II) intel(0): Output DP2 has no monitor section
[   215.739] (II) intel(0): Output HDMI2 has no monitor section
[   215.751] (II) intel(0): EDID for output VGA1
[   215.751] (II) intel(0): Manufacturer: DEL  Model: f04c  Serial#: 1095521875
[   215.751] (II) intel(0): Year: 2014  Week: 2
[   215.751] (II) intel(0): EDID Version: 1.3
[   215.751] (II) intel(0): Analog Display Input,  Input Voltage Level: 0.700/0.300 V
[   215.751] (II) intel(0): Sync:  Separate  Composite  SyncOnGreen
[   215.751] (II) intel(0): Max Image Size [cm]: horiz.: 51  vert.: 29
[   215.751] (II) intel(0): Gamma: 2.20
[   215.751] (II) intel(0): DPMS capabilities: StandBy Suspend Off; RGB/Color Display
[   215.751] (II) intel(0): First detailed timing is preferred mode
[   215.751] (II) intel(0): redX: 0.640 redY: 0.333   greenX: 0.312 greenY: 0.626
[   215.751] (II) intel(0): blueX: 0.153 blueY: 0.070   whiteX: 0.313 whiteY: 0.329
[   215.751] (II) intel(0): Supported established timings:
[   215.751] (II) intel(0): 720x400 at 70Hz
[   215.751] (II) intel(0): 640x480 at 60Hz
[   215.752] (II) intel(0): 640x480 at 75Hz
[   215.752] (II) intel(0): 800x600 at 60Hz
[   215.752] (II) intel(0): 800x600 at 75Hz
[   215.752] (II) intel(0): 1024x768 at 60Hz
[   215.752] (II) intel(0): 1024x768 at 75Hz
[   215.752] (II) intel(0): 1280x1024 at 75Hz
[   215.752] (II) intel(0): Manufacturer's mask: 0
[   215.752] (II) intel(0): Supported standard timings:
[   215.752] (II) intel(0): #0: hsize: 1152  vsize 864  refresh: 75  vid: 20337
[   215.752] (II) intel(0): #1: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
[   215.752] (II) intel(0): #2: hsize: 1600  vsize 900  refresh: 60  vid: 49321
[   215.752] (II) intel(0): #3: hsize: 1920  vsize 1080  refresh: 60  vid: 49361
[   215.752] (II) intel(0): Supported detailed timing:
[   215.752] (II) intel(0): clock: 148.5 MHz   Image Size:  509 x 286 mm
[   215.752] (II) intel(0): h_active: 1920  h_sync: 2008  h_sync_end 2052 h_blank_end 2200 h_border: 0
[   215.752] (II) intel(0): v_active: 1080  v_sync: 1084  v_sync_end 1089 v_blanking: 1125 v_border: 0
[   215.752] (II) intel(0): Serial No: 2MY9X418ALVS
[   215.752] (II) intel(0): Monitor name: DELL E2314H
[   215.752] (II) intel(0): Ranges: V min: 56 V max: 76 Hz, H min: 30 H max: 83 kHz, PixClock max 175 MHz
[   215.752] (II) intel(0): EDID (in hex):
[   215.752] (II) intel(0): 	00ffffffffffff0010ac4cf053564c41
[   215.752] (II) intel(0): 	021801030e331d78eadd45a3554fa027
[   215.752] (II) intel(0): 	125054a54b00714f8180a9c0d1c00101
[   215.752] (II) intel(0): 	010101010101023a801871382d40582c
[   215.752] (II) intel(0): 	4500fd1e1100001e000000ff00324d59
[   215.752] (II) intel(0): 	3958343138414c56530a000000fc0044
[   215.752] (II) intel(0): 	454c4c204532333134480a20000000fd
[   215.752] (II) intel(0): 	00384c1e5311000a2020202020200094
[   215.752] (II) intel(0): Printing probed modes for output VGA1
[   215.752] (II) intel(0): Modeline "1920x1080"x60.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[   215.752] (II) intel(0): Modeline "1600x900"x60.0  118.96  1600 1696 1864 2128  900 901 904 932 -hsync +vsync (55.9 kHz)
[   215.752] (II) intel(0): Modeline "1280x1024"x75.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[   215.752] (II) intel(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[   215.752] (II) intel(0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[   215.752] (II) intel(0): Modeline "1024x768"x75.1   78.80  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.1 kHz e)
[   215.752] (II) intel(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[   215.752] (II) intel(0): Modeline "800x600"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
[   215.752] (II) intel(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[   215.752] (II) intel(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
[   215.752] (II) intel(0): Modeline "640x480"x60.0   25.20  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[   215.752] (II) intel(0): Modeline "720x400"x70.1   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
[   215.752] (II) intel(0): EDID for output DP1
[   215.752] (II) intel(0): EDID for output HDMI1
[   215.764] (II) intel(0): EDID for output DP2
[   215.791] (II) intel(0): EDID for output HDMI2
[   215.791] (II) intel(0): Manufacturer: DEL  Model: f04d  Serial#: 1093882444
[   215.791] (II) intel(0): Year: 2014  Week: 14
[   215.791] (II) intel(0): EDID Version: 1.3
[   215.791] (II) intel(0): Digital Display Input
[   215.791] (II) intel(0): Max Image Size [cm]: horiz.: 51  vert.: 29
[   215.791] (II) intel(0): Gamma: 2.20
[   215.791] (II) intel(0): DPMS capabilities: StandBy Suspend Off
[   215.791] (II) intel(0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4 
[   215.791] (II) intel(0): First detailed timing is preferred mode
[   215.791] (II) intel(0): redX: 0.640 redY: 0.333   greenX: 0.312 greenY: 0.626
[   215.791] (II) intel(0): blueX: 0.153 blueY: 0.070   whiteX: 0.313 whiteY: 0.329
[   215.791] (II) intel(0): Supported established timings:
[   215.791] (II) intel(0): 720x400 at 70Hz
[   215.791] (II) intel(0): 640x480 at 60Hz
[   215.791] (II) intel(0): 640x480 at 75Hz
[   215.791] (II) intel(0): 800x600 at 60Hz
[   215.791] (II) intel(0): 800x600 at 75Hz
[   215.791] (II) intel(0): 1024x768 at 60Hz
[   215.791] (II) intel(0): 1024x768 at 75Hz
[   215.791] (II) intel(0): 1280x1024 at 75Hz
[   215.791] (II) intel(0): Manufacturer's mask: 0
[   215.791] (II) intel(0): Supported standard timings:
[   215.791] (II) intel(0): #0: hsize: 1152  vsize 864  refresh: 75  vid: 20337
[   215.791] (II) intel(0): #1: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
[   215.791] (II) intel(0): #2: hsize: 1600  vsize 900  refresh: 60  vid: 49321
[   215.791] (II) intel(0): #3: hsize: 1920  vsize 1080  refresh: 60  vid: 49361
[   215.791] (II) intel(0): Supported detailed timing:
[   215.791] (II) intel(0): clock: 148.5 MHz   Image Size:  509 x 286 mm
[   215.791] (II) intel(0): h_active: 1920  h_sync: 2008  h_sync_end 2052 h_blank_end 2200 h_border: 0
[   215.791] (II) intel(0): v_active: 1080  v_sync: 1084  v_sync_end 1089 v_blanking: 1125 v_border: 0
[   215.791] (II) intel(0): Serial No: 2MY9X43VA3RL
[   215.791] (II) intel(0): Monitor name: DELL E2314H
[   215.791] (II) intel(0): Ranges: V min: 56 V max: 76 Hz, H min: 30 H max: 83 kHz, PixClock max 175 MHz
[   215.791] (II) intel(0): EDID (in hex):
[   215.791] (II) intel(0): 	00ffffffffffff0010ac4df04c523341
[   215.792] (II) intel(0): 	0e18010380331d78eadd45a3554fa027
[   215.792] (II) intel(0): 	125054a54b00714f8180a9c0d1c00101
[   215.792] (II) intel(0): 	010101010101023a801871382d40582c
[   215.792] (II) intel(0): 	4500fd1e1100001e000000ff00324d59
[   215.792] (II) intel(0): 	39583433564133524c0a000000fc0044
[   215.792] (II) intel(0): 	454c4c204532333134480a20000000fd
[   215.792] (II) intel(0): 	00384c1e5311000a202020202020003d
[   215.792] (II) intel(0): Printing probed modes for output HDMI2
[   215.792] (II) intel(0): Modeline "1920x1080"x60.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[   215.792] (II) intel(0): Modeline "1600x900"x60.0  118.96  1600 1696 1864 2128  900 901 904 932 -hsync +vsync (55.9 kHz)
[   215.792] (II) intel(0): Modeline "1280x1024"x75.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[   215.792] (II) intel(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[   215.792] (II) intel(0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[   215.792] (II) intel(0): Modeline "1024x768"x75.1   78.80  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.1 kHz e)
[   215.792] (II) intel(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[   215.792] (II) intel(0): Modeline "800x600"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
[   215.792] (II) intel(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[   215.792] (II) intel(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
[   215.792] (II) intel(0): Modeline "640x480"x60.0   25.20  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[   215.792] (II) intel(0): Modeline "720x400"x70.1   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
[   215.792] (II) intel(0): Output VGA1 connected
[   215.792] (II) intel(0): Output DP1 disconnected
[   215.792] (II) intel(0): Output HDMI1 disconnected
[   215.792] (II) intel(0): Output DP2 disconnected
[   215.792] (II) intel(0): Output HDMI2 connected
[   215.792] (II) intel(0): Using spanning desktop for initial modes
[   215.792] (II) intel(0): Output VGA1 using initial mode 1920x1080 +0+0
[   215.792] (II) intel(0): Output HDMI2 using initial mode 1920x1080 +1920+0
[   215.792] (II) intel(0): Kernel page flipping support detected, enabling
[   215.792] (==) intel(0): Using gamma correction (1.0, 1.0, 1.0)
[   215.792] (==) intel(0): DPI set to (96, 96)
[   215.792] (II) Loading sub module "fb"
[   215.792] (II) LoadModule: "fb"
[   215.792] (II) Loading /usr/lib/xorg/modules/amd64/libfb.so
[   215.792] (II) Module fb: vendor="X.Org Foundation"
[   215.792] 	compiled for 1.19.7, module version = 1.0.0
[   215.792] 	ABI class: X.Org ANSI C Emulation, version 0.4
[   215.792] (II) Loading sub module "dri2"
[   215.792] (II) LoadModule: "dri2"
[   215.792] (II) Module "dri2" already built-in
[   215.792] (II) UnloadModule: "vesa"
[   215.792] (II) Unloading vesa
[   215.793] (==) Depth 24 pixmap format is 32 bpp
[   215.796] (II) intel(0): Allocated new frame buffer 3840x1080 stride 15360, tiled
[   215.842] (II) UXA(0): Driver registered support for the following operations:
[   215.842] (II)         solid
[   215.842] (II)         copy
[   215.843] (II)         composite (RENDER acceleration)
[   215.843] (II)         put_image
[   215.843] (II)         get_image
[   215.856] (II) intel(0): [DRI2] Setup complete
[   215.857] (II) intel(0): [DRI2]   DRI driver: i965
[   215.857] (II) intel(0): [DRI2]   VDPAU driver: va_gl
[   215.857] (==) intel(0): Backing store enabled
[   215.857] (==) intel(0): Silken mouse disabled
[   215.862] (II) intel(0): Initializing HW Cursor
[   215.863] (II) intel(0): RandR 1.2 enabled, ignore the following RandR disabled message.
[   215.910] (==) intel(0): DPMS enabled
[   215.910] (==) intel(0): Intel XvMC decoder enabled
[   215.910] (II) intel(0): Set up textured video
[   215.910] (II) intel(0): [XvMC] xvmc_vld driver initialized.
[   215.910] (II) intel(0): DRI2: Enabled
[   215.910] (II) intel(0): DRI3: Not available
[   216.234] (--) RandR disabled
[   216.300] (EE) AIGLX error: dlopen of /usr/lib/xorg/modules/dri/amd64/i965_dri.so failed (ld.so.1: Xorg: fatal: /usr/lib/xorg/modules/dri/amd64/i965_dri.so: open failed: No such file or directory)
[   216.300] (EE) AIGLX: reverting to software rendering
[   216.887] (II) IGLX: enabled GLX_MESA_copy_sub_buffer
[   216.895] (II) IGLX: Loaded and initialized swrast
[   216.895] (II) GLX: Initialized DRISWRAST GL provider for screen 0
[   216.897] (II) intel(0): Setting screen physical size to 1016 x 285
[   217.655] (II) config/hal: Adding input device mouse
[   217.655] (II) LoadModule: "mouse"
[   217.655] (II) Loading /usr/lib/xorg/modules/input/amd64/mouse_drv.so
[   217.672] (II) Module mouse: vendor="X.Org Foundation"
[   217.672] 	compiled for 1.19.5, module version = 1.9.5
[   217.672] 	Module class: X.Org XInput Driver
[   217.673] 	ABI class: X.Org XInput driver, version 24.1
[   217.673] (II) Using input driver 'mouse' for 'mouse'
[   217.673] (**) mouse: always reports core events
[   217.673] (**) Option "Protocol" "VUID"
[   217.673] (**) Option "Device" "/dev/usb/hid0"
[   217.673] (**) Option "StreamsModule" "usbms"
[   217.674] (**) mouse: Protocol: "VUID"
[   217.674] (**) mouse: always reports core events
[   217.674] (==) mouse: Emulate3Buttons, Emulate3Timeout: 50
[   217.674] (**) mouse: ZAxisMapping: buttons 4 and 5
[   217.674] (**) mouse: Buttons: 9
[   217.674] (**) Option "config_info" "hal:/org/freedesktop/Hal/devices/pci_0_0/pci1565_6402_14/mouse_4_if0_0_logicaldev_input"
[   217.674] (II) XINPUT: Adding extended input device "mouse" (type: MOUSE, id 6)
[   217.674] (**) mouse: (accel) keeping acceleration scheme 1
[   217.674] (**) mouse: (accel) acceleration profile 0
[   217.674] (**) mouse: (accel) acceleration factor: 2.000
[   217.674] (**) mouse: (accel) acceleration threshold: 4
[   217.680] (II) config/hal: Adding input device hotkey
[   217.680] (II) LoadModule: "hotkey"
[   217.680] (II) Loading /usr/lib/xorg/modules/input/amd64/hotkey_drv.so
[   217.697] (II) Module hotkey: vendor="X.Org Foundation"
[   217.697] 	compiled for 1.19.5, module version = 1.0.0
[   217.697] 	Module class: X.Org XInput Driver
[   217.697] 	ABI class: X.Org XInput driver, version 24.1
[   217.698] (II) Using input driver 'hotkey' for 'hotkey'
[   217.698] (**) hotkey: always reports core events
[   217.698] (II) XINPUT: Adding extended input device "hotkey" (type: KEYBOARD, id 7)
[   217.699] (WW) hotkey_events_init: sysevent_bind_handle failed: with errno = 13
[   217.699] (WW) hotkey_events_init failed
[   217.699] (EE) Couldn't init device "hotkey"
[   217.699] (II) UnloadModule: "hotkey"
[   217.699] (EE) config/hal: NewInputDeviceRequest failed
[   217.699] (II) config/hal: Adding input device keyboard
[   217.699] (II) LoadModule: "kbd"
[   217.700] (II) Loading /usr/lib/xorg/modules/input/amd64/kbd_drv.so
[   217.718] (II) Module kbd: vendor="X.Org Foundation"
[   217.718] 	compiled for 1.19.5, module version = 1.9.0
[   217.718] 	Module class: X.Org XInput Driver
[   217.719] 	ABI class: X.Org XInput driver, version 24.1
[   217.719] (II) Using input driver 'kbd' for 'keyboard'
[   217.719] (**) keyboard: always reports core events
[   217.719] (**) keyboard: always reports core events
[   217.719] (**) Option "Device" "/dev/usb/hid1"
[   217.719] (II) keyboard: Opened device "/dev/usb/hid1"
[   217.719] (**) Option "XkbRules" "base"
[   217.719] (**) Option "XkbModel" "sun_type6_usb"
[   217.719] (**) Option "XkbLayout" "us"
[   217.720] (WW) Option "XkbVariant" requires a string value
[   217.720] (**) Option "config_info" "hal:/org/freedesktop/Hal/devices/pci_0_0/pci1565_6402_14/keyboard_3_if0_2_logicaldev_input"
[   217.720] (II) XINPUT: Adding extended input device "keyboard" (type: KEYBOARD, id 7)
[   217.720] (**) Option "StreamsModule" "usbkbm"
[   217.720] (--) keyboard: Keyboard type: USB (6)
[   217.720] (--) keyboard: Keyboard layout: 0
[   223.113] (II) intel(0): EDID vendor "DEL", prod id 61517
[   223.113] (II) intel(0): Using EDID range info for horizontal sync
[   223.113] (II) intel(0): Using EDID range info for vertical refresh
[   223.113] (II) intel(0): Printing DDC gathered Modelines:
[   223.113] (II) intel(0): Modeline "1920x1080"x0.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[   223.113] (II) intel(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[   223.113] (II) intel(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
[   223.113] (II) intel(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[   223.113] (II) intel(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
[   223.113] (II) intel(0): Modeline "1280x1024"x0.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[   223.113] (II) intel(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
[   223.113] (II) intel(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[   223.113] (II) intel(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
[   223.113] (II) intel(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[   223.113] (II) intel(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[   223.113] (II) intel(0): Modeline "1600x900"x60.0  119.00  1600 1696 1864 2128  900 901 904 932 -hsync +vsync (55.9 kHz e)
[   223.113] (II) intel(0): Modeline "1920x1080"x60.0  172.80  1920 2040 2248 2576  1080 1081 1084 1118 -hsync +vsync (67.1 kHz e)
[   229.715] (II) intel(0): EDID vendor "DEL", prod id 61517
[   229.715] (II) intel(0): Using hsync ranges from config file
[   229.715] (II) intel(0): Using vrefresh ranges from config file
[   229.715] (II) intel(0): Printing DDC gathered Modelines:
[   229.715] (II) intel(0): Modeline "1920x1080"x0.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[   229.715] (II) intel(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[   229.715] (II) intel(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
[   229.715] (II) intel(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[   229.715] (II) intel(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
[   229.715] (II) intel(0): Modeline "1280x1024"x0.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[   229.715] (II) intel(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
[   229.715] (II) intel(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[   229.715] (II) intel(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
[   229.715] (II) intel(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[   229.715] (II) intel(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[   229.715] (II) intel(0): Modeline "1600x900"x60.0  119.00  1600 1696 1864 2128  900 901 904 932 -hsync +vsync (55.9 kHz e)
[   229.715] (II) intel(0): Modeline "1920x1080"x60.0  172.80  1920 2040 2248 2576  1080 1081 1084 1118 -hsync +vsync (67.1 kHz e)
[   229.995] (II) intel(0): EDID vendor "DEL", prod id 61517
[   229.995] (II) intel(0): Using hsync ranges from config file
[   229.995] (II) intel(0): Using vrefresh ranges from config file
[   229.995] (II) intel(0): Printing DDC gathered Modelines:
[   229.995] (II) intel(0): Modeline "1920x1080"x0.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[   229.995] (II) intel(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[   229.995] (II) intel(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
[   229.995] (II) intel(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[   229.995] (II) intel(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
